6 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
02-03-2022 | 16:50 | Qatar Stars League | Season 2021-2022 |
Ground
Thani Bin Jassim - Al Gharafa Stadium |
---|
Past Meetings
Duhail SC Umm Salal SC 1 - 2Qatar Stars League
Season 2021-2022
Thani Bin Jassim - Al Gharafa Stadium N/A |
Duhail SC
27 | Abdullah Al-Ahraq 11 Midfielder | |
20 | Ali Hassan Afif Midfielder | |
11 | Almoez Abdulla Forward | 51', 77' |
23 | Assim madibo Midfielder | |
5 | Bassam Hisham Midfielder | |
10 | Edmilson Junior Paulo Forward | 48' |
7 | Ismail Mohamad Midfielder | |
12 | Karim Buddaif Midfielder | |
39 | Lotfi Madjer Midfielder | |
8 | Luiz Martin Ceara Midfielder | |
14 | Michael Olunga Forward | 12' |
1 | Mohamed Al Bakri Goalkeeper | |
3 | Mohamed Alaa Defender | |
29 | Mohamed Muntari Forward | |
15 | Mohammed Al-Naimi Defender | |
2 | Mohammed Moussa Defender | |
19 | Nam Taehee Forward | 86' |
21 | Salah Zachariah Goalkeeper | |
99 | Shehab Mamdouh Al-Laithi Goalkeeper | |
18 | Sultan Al-Brake Defender | 45' |
6 |
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Duhail SC | 2 | 4 | 6 | Win |
Umm Salal SC | — | 1 | 1 | Loss |